ASX 200 overview

Code Company PE EPS Last Price Change % Dividend Yeild Sector Volumn Market Cap Total Shares ASX type
RFG RETAIL FOOD GROUP LIMITED 6.11 0.357 2.07 -0.909% 13.65 Consumer Discretionary 1948626 398385212 182745510 Ordinary Fully Paid
SKT SKY NETWORK TELEVISION LIMITED. 8.94 0.284 2.55 -0.392% 11.07 Consumer Discretionary 35941 988415054 389139785 Ordinary Fully Paid
GMA GENWORTH MORTGAGE INSURANCE AUSTRALIA LIMITED 9.29 0.312 2.91 -0.344% 8.97 Financials 1109700 1427819008 492351382 Ordinary Fully Paid
FMG FORTESCUE METALS GROUP LTD 5.87 0.8749 5.12 -0.194% 8.75 Metals & Mining 12573052 16004922496 3113798151 Ordinary Fully Paid
TLS TELSTRA CORPORATION LIMITED. 11.14 0.325 3.57 0.556% 8.56 Telecommunication Services 29661206 43053738235 11893297855 Ordinary Fully Paid
CMW CROMWELL PROPERTY GROUP 6.27 0.1579 0.995 1.02% 8.42 Real Estate 3850241 1923827148 1943259745 Ordinary/units Fully Paid Stapled Securities
MYR MYER HOLDINGS LIMITED 46.07 0.014 0.64 -1.527% 7.75 Consumer Discretionary 1313969 529724836 821278815 Ordinary Fully Paid
SWM SEVEN WEST MEDIA LIMITED 0.0 -0.494 0.55 -3.419% 7.08 Consumer Discretionary 5045390 852039418 1508034368 Ordinary Fully Paid
CQR CHARTER HALL RETAIL REIT 6.41 0.6192 3.96 1.535% 7.05 Real Estate 1075725 1602876936 403747339 Units Fully Paid
GEM G8 EDUCATION LIMITED 15.4 0.2214 3.45 0% 7.04 Consumer Discretionary 2008176 1529510918 448536926 Ordinary Fully Paid
JHG JANUS HENDERSON GROUP PLC 30.68 1.672 50.99 -0.369% 7.03 Financials 217316 4439877562 86564195 Chess Depositary Interests
NAB NATIONAL AUSTRALIA BANK LIMITED 15.01 1.947 29.16 0.171% 6.77 Financials 3585218 79483724794 2719251618 Ordinary Fully Paid
SXL SOUTHERN CROSS MEDIA GROUP LIMITED 8.14 0.1412 1.155 -0.433% 6.74 Consumer Discretionary 1007996 884365646 769013605 Ordinary Fully Paid
GOZ GROWTHPOINT PROPERTIES AUSTRALIA 7.66 0.427 3.27 0.307% 6.7 Real Estate 408446 2163812527 661716369 Unit/ordinary Fully Paid Stapled Securities
AHY ASALEO CARE LIMITED 13.62 0.112 1.505 0% 6.56 Consumer Staples 1790664 828261799 543122491 Ordinary Fully Paid
SIG SIGMA HEALTHCARE LIMITED 15.09 0.058 0.87 -0.568% 6.29 Health Care 2296208 928862064 1061556644 Ordinary Fully Paid
NEC NINE ENTERTAINMENT CO. HOLDINGS LIMITED 0.0 -0.23 1.525 -2.236% 6.21 Consumer Discretionary 1738510 1333200982 871373191 Ordinary Fully Paid
BOQ BANK OF QUEENSLAND LIMITED. 13.62 0.909 12.28 -0.322% 6.14 Financials 894965 4860260845 392589729 Ordinary Fully Paid
SKI SPARK INFRASTRUCTURE GROUP 51.93 0.0466 2.34 1.255% 6.14 Utilities 5418104 4070466574 1682010981 Stapled $0.65 Loan Note And Unit Us Prohibited
SPK SPARK NEW ZEALAND LIMITED 15.11 0.2171 3.25 -0.606% 6.11 Telecommunication Services 877192 6018633045 1834949099 Ordinary Fully Paid Foreign Exempt Nzx
SGP STOCKLAND 8.57 0.498 4.24 0% 6.07 Real Estate 5480712 10395183809 2434469276 Units/ordinary Fully Paid Stapled Securities
NSR NATIONAL STORAGE REIT 107.69 0.0143 1.525 1.316% 6.04 Real Estate 1490686 846222320 549495013 Stapled Security Fully Paid
VCX VICINITY CENTRES 6.95 0.4 2.75 -0.358% 6.01 Real Estate 4455978 10763072928 3871608967 Ordinary/units Fully Paid Stapled Securities
WBC WESTPAC BANKING CORPORATION 13.14 2.38 31.39 0.321% 6.01 Financials 2707000 106175714647 3394364279 Ordinary Fully Paid
SCP SHOPPING CENTRES AUSTRALASIA PROPERTY GROUP 5.19 0.4333 2.25 0.897% 6.0 Real Estate 1589595 1679149548 746288688 Units Fully Paid Stapled Securities
BEN BENDIGO AND ADELAIDE BANK LIMITED 12.57 0.909 11.33 -0.695% 5.95 Financials 1086019 5530549598 483862607 Ordinary Fully Paid
HVN HARVEY NORMAN HOLDINGS LIMITED 10.88 0.4035 4.41 -1.348% 5.92 Consumer Discretionary 1583991 4888800189 1113621911 Ordinary Fully Paid
BWP BWP TRUST 8.64 0.3484 3.0 0.669% 5.86 Real Estate 715690 1933575247 642383803 Ordinary Units Fully Paid
GWA GWA GROUP LIMITED. 13.97 0.2033 2.8 1.792% 5.81 Industrials 274270 749611269 263947630 Ordinary Fully Paid
JHC JAPARA HEALTHCARE LIMITED 17.56 0.1122 2.0 -0.253% 5.71 Health Care 5590656 523556808 265764877 Ordinary Fully Paid
CCL COCA-COLA AMATIL LIMITED 32.87 0.247 8.19 0.247% 5.67 Consumer Staples 1121977 6012200282 740418754 Ordinary Fully Paid
ANZ AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED 12.96 2.201 28.56 0.599% 5.61 Financials 3672293 83846077360 2938874075 Ordinary Fully Paid
CSR CSR LIMITED 13.04 0.362 4.74 0.212% 5.61 Materials 1239284 2380334831 504308227 Ordinary Fully Paid
AMP AMP LIMITED 0.0 -0.143 5.13 0% 5.57 Financials 3296467 14942561981 2918469137 Ordinary Fully Paid
FXJ FAIRFAX MEDIA LIMITED 20.0 0.036 0.72 -0.69% 5.56 Consumer Discretionary 4934676 1655622393 2299475546 Ordinary Fully Paid
APA APA GROUP 37.7 0.213 7.91 0% 5.48 Utilities 2153942 8947888173 1114307369 Units Fully Paid Stapled Securities
CBA COMMONWEALTH BANK OF AUSTRALIA. 13.83 5.776 79.83 -0.262% 5.37 Financials 1557603 140042983020 1752728198 Ordinary Fully Paid
SUN SUNCORP GROUP LIMITED 16.26 0.8384 13.63 0.516% 5.36 Financials 1878906 17664757752 1296020378 Ordinary Fully Paid
CHC CHARTER HALL GROUP 9.58 0.612 5.94 0% 5.32 Real Estate 1763702 2729453988 465777131 Stapled Securities Us Prohibited
REG REGIS HEALTHCARE LIMITED 19.03 0.2034 3.97 1.842% 5.26 Health Care 856918 1163068589 300534519 Ordinary Fully Paid
AHG AUTOMOTIVE HOLDINGS GROUP LIMITED. 21.61 0.1675 3.64 0.836% 5.25 Consumer Discretionary 640604 1200475311 331623014 Ordinary Fully Paid
QBE QBE INSURANCE GROUP LIMITED 11.41 0.9177 10.44 0.287% 5.25 Financials 2539619 14234973481 1359596321 Ordinary Fully Paid
SCG SCENTRE GROUP 6.7 0.6116 4.1 0% 5.25 Real Estate 7805490 21829616380 5324296678 Stapled Securities
AST AUSNET SERVICES LIMITED 22.2 0.0777 1.7 0.877% 5.23 Utilities 3842450 6234748170 3614346765 Ordinary Fully Paid
SUL SUPER RETAIL GROUP LIMITED 17.23 0.516 8.92 -0.559% 5.23 Consumer Discretionary 252859 1753463778 197240020 Ordinary Fully Paid
FBU FLETCHER BUILDING LIMITED 53.73 0.1286 6.89 -1.286% 5.17 Materials 1462942 4816549440 697040440 Ordinary Fully Paid Foreign Exempt Nzx
CNU CHORUS LIMITED 14.14 0.2667 3.74 -0.528% 5.13 Telecommunication Services 535385 1601097164 424694208 Ordinary Fully Paid Foreign Exempt Nzx
SYD SYDNEY AIRPORT 46.3 0.1458 6.7 0.746% 5.11 Industrials 4461012 15197433982 2251471701 Fully Paid Stapled Securities Us Prohibited
PPT PERPETUAL LIMITED 17.4 3.0 51.32 -0.704% 5.08 Financials 173123 2431185037 46574426 Ordinary Fully Paid
WES WESFARMERS LIMITED 17.36 2.547 44.29 -0.963% 5.04 Consumer Staples 947529 50138415501 1133840242 Ordinary Fully Paid
ABP ABACUS PROPERTY GROUP 7.13 0.4991 3.63 -0.836% 4.99 Real Estate 937841 2055907682 577502158 Units/ordinary Fully Paid Stapled Securities
AZJ AURIZON HOLDINGS LIMITED 0.0 -0.092 4.54 -0.862% 4.89 Industrials 3418683 9228887986 2006279997 Ordinary Fully Paid
DXS DEXUS 7.44 1.3053 9.54 1.146% 4.89 Real Estate 2476975 9878998103 1017404542 Units Fully Paid Stapled
GPT GPT GROUP 6.89 0.7331 5.06 1.202% 4.87 Real Estate 5575349 9098286454 1801640882 Stapled Securities Fully Paid
MQG MACQUARIE GROUP LIMITED 14.26 7.162 102.04 0.147% 4.75 Financials 455321 34768266363 340364820 Ordinary Fully Paid
VRT VIRTUS HEALTH LIMITED 15.06 0.35 5.25 -0.378% 4.74 Health Care 140898 423647363 80388494 Ordinary Fully Paid
IFL IOOF HOLDINGS LIMITED 29.07 0.387 11.1 0.446% 4.71 Financials 699502 3949605304 351076027 Ordinary Fully Paid
TAH TABCORP HOLDINGS LIMITED 0.0 -0.025 5.17 -0.188% 4.71 Consumer Discretionary 5043567 10675483919 2010448949 Ordinary Fully Paid
CWN CROWN RESORTS LIMITED 4.74 2.709 12.9 -0.078% 4.67 Consumer Discretionary 628756 8851694513 688847822 Ordinary Fully Paid
MGR MIRVAC GROUP 7.17 0.314 2.21 0.897% 4.67 Real Estate 18888893 8349461924 3710871966 Stapled Securities
SKC SKYCITY ENTERTAINMENT GROUP LIMITED 56.02 0.0648 3.61 1.681% 4.63 Consumer Discretionary 290700 2369485567 652750845 Ordinary Fully Paid Foreign Exempt Nzx
IAG INSURANCE AUSTRALIA GROUP LIMITED 18.29 0.3903 7.11 0.422% 4.62 Financials 5032939 16904123816 2367524344 Ordinary Fully Paid
TCL TRANSURBAN GROUP 102.22 0.117 11.99 1.528% 4.56 Industrials 4431131 26043117756 2177518207 Ordinary Shares/units Fully Paid Triple Stapled
API AUSTRALIAN PHARMACEUTICAL INDUSTRIES LIMITED 14.39 0.107 1.53 0.654% 4.55 Health Care 757476 758339939 492428532 Ordinary Fully Paid
IOF INVESTA OFFICE FUND 5.85 0.768 4.48 0.899% 4.53 Real Estate 1888367 2686901243 598418985 Stapled Securities
GTY GATEWAY LIFESTYLE GROUP 10.43 0.1994 2.08 0.483% 4.5 Real Estate 1005595 626694006 301295195 Stapled Securities
VOC VOCUS GROUP LIMITED 0.0 -2.3765 3.08 -0.321% 4.5 Telecommunication Services 608784 1934993689 622184466 Ordinary Fully Paid
ISD ISENTIA GROUP LIMITED 0.0 -0.0676 1.415 0.357% 4.4 Information Technology 742470 281000001 200000001 Ordinary Fully Paid
JBH JB HI-FI LIMITED 17.86 1.543 27.89 -1.571% 4.28 Consumer Discretionary 280813 3165717075 114866367 Ordinary Fully Paid
APO APN OUTDOOR GROUP LIMITED 16.85 0.2682 4.56 -3.004% 4.25 Consumer Discretionary 842775 753097581 166614509 Ordinary Fully Paid
FXL FLEXIGROUP LIMITED 7.76 0.234 1.815 -0.275% 4.24 Financials 662133 679313078 374277178 Ordinary Fully Paid
LLC LENDLEASE GROUP 11.5 1.352 15.53 0.712% 4.24 Real Estate 912510 9080940921 583983339 Unit/ordinary Fully Paid Stapled Securities
IPH IPH LIMITED 23.24 0.2246 5.25 0.192% 4.21 Industrials 353381 1029782119 197276268 Ordinary Fully Paid
PGH PACT GROUP HOLDINGS LTD 18.3 0.3 5.5 0.734% 4.19 Materials 456032 1825336556 332483890 Ordinary Fully Paid
STW SPDR S&P/ASX 200 FUND 7.37 7.6184 56.03 0.036% 4.14 Not Applic 49673 3560073244 63414201 Exchange Traded Fund Units Fully Paid
TGR TASSAL GROUP LIMITED 9.82 0.3728 3.74 0% 4.1 Consumer Staples 579961 634187404 173275247 Ordinary Fully Paid
HT1 HT&E LIMITED 1.05 1.6506 1.735 0.288% 4.02 Consumer Discretionary 766003 537507040 308912092 Ordinary Fully Paid
GNC GRAINCORP LIMITED 13.8 0.547 7.72 -0.396% 3.97 Consumer Staples 1013027 1727859991 228855628 Ordinary Fully Paid Class A
ECX ECLIPX GROUP LIMITED 19.01 0.2031 3.87 -1.279% 3.95 Financials 458027 1212016404 313993887 Ordinary Fully Paid
BTT BT INVESTMENT MANAGEMENT LIMITED 20.82 0.548 11.25 -0.175% 3.94 Financials 560588 3613824001 316724277 Ordinary Fully Paid
TME TRADE ME GROUP LIMITED 19.0 0.2263 4.31 0.233% 3.91 Consumer Discretionary 421096 1708292519 397277330 Ordinary Fully Paid Foreign Exempt Nzx
MMS MCMILLAN SHAKESPEARE LIMITED 20.75 0.816 16.96 -0.47% 3.9 Industrials 168765 1408655910 83204720 Ordinary Fully Paid
WPL WOODSIDE PETROLEUM LIMITED 19.61 1.6691 32.92 0.368% 3.87 Energy 1111021 27573221675 842444903 Ordinary Fully Paid
AGL AGL ENERGY LIMITED. 29.25 0.805 23.67 -0.085% 3.86 Utilities 1556285 15444679763 655825043 Ordinary Fully Paid
GUD G.U.D. HOLDINGS LIMITED 0.0 -0.0857 12.12 -0.58% 3.83 Consumer Discretionary 67729 1034228376 86185698 Ordinary Fully Paid
AMC AMCOR LIMITED 21.62 0.6708 14.47 -0.685% 3.82 Materials 7069119 16793048502 1158141276 Ordinary Fully Paid
AWC ALUMINA LIMITED 55.84 0.0437 2.4 -0.813% 3.82 Metals & Mining 10322382 7026818135 2879843498 Ordinary Fully Paid
RIO RIO TINTO LIMITED 16.92 4.6591 78.01 0.484% 3.82 Metals & Mining 1610617 32510623211 412414350 Ordinary Fully Paid
IRE IRESS LIMITED 34.03 0.3397 11.81 0.087% 3.81 Information Technology 237569 1982620562 171506969 Ordinary Fully Paid
TTS TATTS GROUP LIMITED 30.67 0.1503 4.61 0% 3.8 Consumer Discretionary 0 -1 1468980764 Ordinary Fully Paid
MPL MEDIBANK PRIVATE LIMITED 19.94 0.163 3.25 -0.307% 3.69 Financials 3371812 8950510530 2754003240 Ordinary Fully Paid
NVT NAVITAS LIMITED 23.98 0.221 5.33 -0.749% 3.68 Consumer Discretionary 606049 1897839842 358082989 Ordinary Fully Paid
PTM PLATINUM ASSET MANAGEMENT LIMITED 25.71 0.3174 8.16 -2.041% 3.68 Financials 491574 4787299824 586678900 Ordinary Fully Paid
BKW BRICKWORKS LIMITED 11.29 1.249 14.22 0.786% 3.62 Materials 229278 2106657467 149408331 Ordinary Fully Paid
DOW DOWNER EDI LIMITED 18.77 0.358 6.64 -2.041% 3.57 Industrials 2551071 3996400881 594702512 Ordinary Fully Paid
RRL REGIS RESOURCES LIMITED 15.37 0.2759 4.18 -1.395% 3.54 Metals & Mining 1234121 2138145763 504279661 Ordinary Fully Paid
DLX DULUXGROUP LIMITED 20.13 0.373 7.56 1.762% 3.53 Materials 1417524 2923269393 389250252 Ordinary Fully Paid
PMV PREMIER INVESTMENTS LIMITED 22.48 0.6678 15.12 -0.199% 3.53 Consumer Discretionary 212042 2369324657 157849744 Ordinary Fully Paid
HSO HEALTHSCOPE LIMITED. 31.17 0.064 1.97 0.758% 3.51 Health Care 5823839 3467613835 1738152298 Ordinary Fully Paid
MQA MACQUARIE ATLAS ROADS GROUP 5.15 1.1108 5.73 0.527% 3.5 Industrials 1878002 3831190592 669788565 Ordinary Stapled Securities
WFD WESTFIELD CORPORATION 9.8 0.9587 9.35 0.642% 3.47 Real Estate 2468206 19534043048 2078089686 Stapled Securities
BHP BHP BILLITON LIMITED 21.39 1.4392 30.69 0.13% 3.45 Metals & Mining 4413338 98855852273 3211691107 Ordinary Fully Paid
ORA ORORA LIMITED 22.59 0.143 3.24 -0.92% 3.41 Materials 3102374 3897592301 1206684923 Ordinary Fully Paid
MYO MYOB GROUP LIMITED 35.42 0.096 3.41 -3.409% 3.38 Information Technology 957872 2058806376 605531287 Ordinary Fully Paid
S32 SOUTH32 LIMITED 12.67 0.3016 3.85 -2.551% 3.34 Metals & Mining 14320153 19790469702 5180751231 Ordinary Fully Paid
AOG AVEO GROUP 6.15 0.441 2.7 1.119% 3.32 Real Estate 1676003 1574070091 580837672 Ordinary/units Fully Paid Stapled Securities
GMG GOODMAN GROUP 18.67 0.435 8.09 0.87% 3.32 Real Estate 2163395 14622202681 1800763877 Stapled Securities Fully Paid
SHL SONIC HEALTHCARE LIMITED 22.65 1.027 23.4 -1.063% 3.31 Health Care 745400 9830519384 422636259 Ordinary Fully Paid
MTS METCASH LIMITED 16.55 0.194 3.19 0% 3.27 Consumer Staples 1360632 3131810422 975641876 Ordinary Fully Paid
CTX CALTEX AUSTRALIA LIMITED 16.28 2.134 34.66 -0.828% 3.22 Energy 609913 9063165535 260810519 Ordinary Fully Paid
BLD BORAL LIMITED. 26.1 0.292 7.58 -0.262% 3.15 Materials 2172212 8933169261 1172331924 Ordinary Fully Paid
ABC ADELAIDE BRIGHTON LIMITED 23.39 0.274 6.39 0.628% 3.12 Materials 412358 4168246693 650272495 Ordinary Fully Paid
MFG MAGELLAN FINANCIAL GROUP LIMITED 23.48 1.169 27.48 -0.651% 3.12 Financials 285427 4730523227 172332358 Ordinary Fully Paid
WOW WOOLWORTHS GROUP LIMITED 22.91 1.194 27.33 -0.328% 3.07 Consumer Staples 957851 35684917779 1304750193 Ordinary Fully Paid
MND MONADELPHOUS GROUP LIMITED 28.87 0.6141 17.83 -1.5% 3.05 Industrials 144259 1666787158 94009428 Ordinary Fully Paid
GXL GREENCROSS LIMITED 17.32 0.3621 6.38 0.16% 3.03 Consumer Discretionary 196325 738532704 117788310 Ordinary Fully Paid
FLT FLIGHT CENTRE TRAVEL GROUP LIMITED 20.5 2.285 48.83 0.407% 2.97 Consumer Discretionary 928461 4733743096 101061979 Ordinary Fully Paid
PRY PRIMARY HEALTH CARE LIMITED 0.0 -0.991 3.54 0.562% 2.96 Health Care 2529185 1867053840 521523419 Ordinary Fully Paid
BXB BRAMBLES LIMITED 66.02 0.1495 9.79 -0.704% 2.94 Industrials 3526503 15704202205 1591104580 Ordinary Fully Paid
CAR CARSALES.COM LIMITED. 31.21 0.454 14.38 0.141% 2.84 Information Technology 429584 3436463722 242516847 Ordinary Fully Paid
MTR MANTRA GROUP LIMITED 25.42 0.153 3.88 0% 2.83 Consumer Discretionary 7595701 1156998487 297428917 Ordinary Fully Paid
ORI ORICA LIMITED 17.92 1.027 18.19 -0.433% 2.8 Materials 1201726 6958076730 378156344 Ordinary Fully Paid
QAN QANTAS AIRWAYS LIMITED 11.04 0.46 5.23 -1.55% 2.76 Industrials 13982256 8865152557 1745108771 Ordinary Fully Paid
SGR THE STAR ENTERTAINMENT GROUP LIMITED 18.31 0.32 5.88 -0.34% 2.73 Consumer Discretionary 1555046 4838442198 825672730 Ordinary Fully Paid
MIN MINERAL RESOURCES LIMITED 18.74 1.0766 18.84 -1.8% 2.68 Metals & Mining 2981333 3784232403 187523905 Ordinary Fully Paid
SVW SEVEN GROUP HOLDINGS LIMITED 210.26 0.0741 15.6 -0.574% 2.63 Industrials 370783 4930839541 316485208 Ordinary Fully Paid
IPL INCITEC PIVOT LIMITED 19.47 0.189 3.71 -0.271% 2.55 Materials 4399541 6206597325 1686575360 Ordinary Fully Paid
CCP CREDIT CORP GROUP LIMITED 19.67 1.168 23.0 1.145% 2.53 Financials 120272 1095876304 47709025 Ordinary Fully Paid
CGF CHALLENGER LIMITED 19.45 0.707 13.77 -0.937% 2.51 Financials 661687 8395513170 610582776 Ordinary Fully Paid
SDF STEADFAST GROUP LIMITED 31.14 0.0896 2.78 0.36% 2.51 Financials 794002 2196325263 787213356 Ordinary Fully Paid
CIM CIMIC GROUP LIMITED 25.07 1.964 49.04 -0.945% 2.48 Industrials 192461 15966271736 324254097 Ordinary Fully Paid
SFR SANDFIRE RESOURCES NL 14.77 0.4916 7.2 0.415% 2.48 Metals & Mining 573959 1146931388 157979530 Ordinary Fully Paid
BRG BREVILLE GROUP LIMITED 29.86 0.414 12.37 -0.882% 2.47 Consumer Discretionary 113566 1607978180 130095322 Ordinary Fully Paid
ANN ANSELL LIMITED 18.31 1.3018 23.73 -1.325% 2.37 Health Care 466262 3415961107 143347088 Ordinary Fully Paid
SEK SEEK LIMITED 19.02 0.979 18.77 -0.957% 2.36 Industrials 352194 6529212523 350655882 Ordinary Fully Paid
EHE ESTIA HEALTH LIMITED 18.9 0.182 3.45 -1.433% 2.33 Health Care 620289 896473457 260602749 Ordinary Fully Paid
BAP BAPCOR LIMITED 23.78 0.2376 5.69 -0.353% 2.3 Consumer Discretionary 633337 1579544663 279565427 Ordinary Fully Paid
SGM SIMS METAL MANAGEMENT LIMITED 16.88 1.03 17.4 -0.287% 2.3 Metals & Mining 609996 3509364447 201803591 Ordinary Fully Paid
IVC INVOCARE LIMITED 20.08 0.773 15.74 -0.513% 2.29 Consumer Discretionary 375698 1707670225 110030298 Ordinary Fully Paid
CPU COMPUTERSHARE LIMITED. 25.41 0.6339 16.38 0.562% 2.23 Information Technology 1088397 8747019033 542955868 Ordinary Fully Paid
OZL OZ MINERALS LIMITED 17.25 0.53 9.08 -0.327% 2.19 Metals & Mining 1369942 2729795815 298664750 Ordinary Fully Paid
ALQ ALS LIMITED 156.26 0.0471 7.26 -1.867% 2.17 Industrials 1837536 3686116145 500830998 Ordinary Fully Paid
QUB QUBE HOLDINGS LIMITED 47.78 0.054 2.61 1.575% 2.13 Industrials 2745641 4138915188 1604230693 Ordinary Fully Paid
DMP DOMINO'S PIZZA ENTERPRISES LIMITED 39.4 1.16 45.66 0.241% 2.04 Consumer Discretionary 274503 4002751309 87587556 Ordinary Fully Paid
RHC RAMSAY HEALTH CARE LIMITED 28.75 2.365 67.92 -1.62% 1.98 Health Care 342734 13741525136 202081252 Ordinary Fully Paid
ARB ARB CORPORATION LIMITED. 28.08 0.621 17.42 -0.627% 1.95 Consumer Discretionary 99115 1381321492 79204214 Ordinary Fully Paid
EVN EVOLUTION MINING LIMITED 19.88 0.1328 2.64 -0.377% 1.89 Metals & Mining 8822983 4468495809 1692612049 Ordinary Fully Paid
JHX JAMES HARDIE INDUSTRIES PLC 28.66 0.7489 21.45 -0.093% 1.87 Materials 474278 9564366022 445683412 Chess Depositary Interests 1:1
RSG RESOLUTE MINING LIMITED 5.93 0.1905 1.12 -2.586% 1.77 Metals & Mining 3716417 837869682 741477595 Ordinary Fully Paid
BKL BLACKMORES LIMITED 44.67 3.426 154.37 -1.872% 1.76 Consumer Staples 26483 2636361772 17226619 Ordinary Fully Paid
CGC COSTA GROUP HOLDINGS LIMITED 34.55 0.1809 6.21 -0.319% 1.76 Consumer Staples 1332057 1998116131 319698581 Ordinary Fully Paid
TNE TECHNOLOGY ONE LIMITED 34.27 0.1418 4.86 0.206% 1.69 Information Technology 898747 1533523734 315539863 Ordinary Fully Paid
LNK LINK ADMINISTRATION HOLDINGS LIMITED 37.21 0.2263 8.47 0.718% 1.66 Information Technology 717617 4147236992 492545961 Ordinary Fully Paid
SRX SIRTEX MEDICAL LIMITED 0.0 -0.455 18.0 1.458% 1.66 Health Care 471488 1008934384 55773045 Ordinary Fully Paid
WEB WEBJET LIMITED 19.69 0.5379 10.45 0.57% 1.65 Consumer Discretionary 445838 1258421084 118831075 Ordinary Fully Paid
COH COCHLEAR LIMITED 42.24 3.897 163.64 -1.567% 1.64 Health Care 242838 9471631268 57546821 Ordinary Fully Paid
ALU ALTIUM LIMITED 50.23 0.2821 14.27 -0.492% 1.62 Information Technology 466631 1845158070 130215813 Ordinary Fully Paid
SBM ST BARBARA LIMITED 11.67 0.3171 3.77 -0.804% 1.62 Metals & Mining 3411330 1907080610 515427192 Ordinary Fully Paid
TWE TREASURY WINE ESTATES LIMITED 44.22 0.365 16.11 -0.247% 1.61 Consumer Staples 629021 11728079368 726646801 Ordinary Fully Paid
NUF NUFARM LIMITED 21.32 0.387 8.19 0.856% 1.58 Materials 3480927 2702688318 327598584 Ordinary Fully Paid
TPM TPG TELECOM LIMITED 13.28 0.479 6.43 -1.089% 1.57 Telecommunication Services 742269 5892548961 926501409 Ordinary Fully Paid
FPH FISHER & PAYKEL HEALTHCARE CORPORATION LIMITED 44.1 0.273 12.1 -0.578% 1.56 Health Care 593836 6877436330 571215642 Ordinary Fully Paid Foreign Exempt Nzx
BPT BEACH ENERGY LIMITED 6.21 0.2076 1.285 -4.089% 1.55 Energy 5694924 2936240816 2276155671 Ordinary Fully Paid
AAD ARDENT LEISURE GROUP 0.0 -0.1337 2.04 0% 1.49 Consumer Discretionary 862877 949065555 469834433 Ordinary/units Fully Paid Stapled Securities
NST NORTHERN STAR RESOURCES LTD 16.85 0.359 5.96 -1.305% 1.49 Metals & Mining 2965430 3649190412 603171969 Ordinary Fully Paid
ALL ARISTOCRAT LEISURE LIMITED 29.86 0.777 23.5 1.844% 1.47 Consumer Discretionary 1957904 14814224280 638544150 Ordinary Fully Paid
CTD CORPORATE TRAVEL MANAGEMENT LIMITED 38.04 0.535 20.04 0.197% 1.47 Consumer Discretionary 299977 2159306998 106108452 Ordinary Fully Paid
BGA BEGA CHEESE LIMITED 7.56 0.909 6.98 -1.293% 1.46 Consumer Staples 334228 1271326407 185054790 Ordinary Fully Paid
CWY CLEANAWAY WASTE MANAGEMENT LIMITED 31.52 0.046 1.45 -0.344% 1.45 Industrials 4664036 2867873262 1977843629 Ordinary Fully Paid
RWC RELIANCE WORLDWIDE CORPORATION LIMITED 34.0 0.125 4.3 -0.468% 1.41 Industrials 965754 2231250000 525000000 Ordinary Fully Paid
WHC WHITEHAVEN COAL LIMITED 10.58 0.412 4.43 -1.134% 1.38 Energy 3043566 4473560059 1026045885 Ordinary Fully Paid
CSL CSL LIMITED 37.29 3.8183 143.93 0.253% 1.23 Health Care 782199 64394272224 452270489 Ordinary Fully Paid
REA REA GROUP LTD 47.36 1.564 73.65 -0.497% 1.23 Information Technology 119760 9756107755 131714699 Ordinary Fully Paid
SPO SPOTLESS GROUP HOLDINGS LIMITED 0.0 -0.316 1.13 -0.441% 1.19 Industrials 1073 1245531067 1102239882 Ordinary Fully Paid
RMD RESMED INC 25.03 0.4402 11.1 -0.181% 1.13 Health Care 1934019 15677469239 1422637862 Cdi 10:1 Foreign Exempt Nyse
OSH OIL SEARCH LIMITED 45.54 0.1691 7.66 -0.259% 0.91 Energy 1708171 11731960178 1523631192 10 Toea Ordinary Fully Paid
SDA SPEEDCAST INTERNATIONAL LIMITED 0.0 -0.0362 5.42 3.107% 0.9 Telecommunication Services 1027846 1269048311 238992149 Ordinary Fully Paid
NCM NEWCREST MINING LIMITED 44.03 0.5226 22.54 -1.498% 0.83 Metals & Mining 2682557 17658989594 767448483 Ordinary Fully Paid
NWS NEWS CORPORATION.. 0.0 -1.6511 21.75 0.364% 0.83 Consumer Discretionary 49148 12757987583 579118819 Class B Voting Common Stock-cdi
WSA WESTERN AREAS LIMITED 45.56 0.0709 3.28 -2.121% 0.62 Metals & Mining 969216 881011722 272759047 Ordinary Fully Paid
ILU ILUKA RESOURCES LIMITED 0.0 -0.679 9.65 -1.211% 0.61 Metals & Mining 767647 4099078061 418700517 Ordinary Fully Paid
BSL BLUESCOPE STEEL LIMITED 12.44 1.253 15.61 0.257% 0.58 Metals & Mining 2784456 8669419091 556088460 Ordinary Fully Paid
IGO INDEPENDENCE GROUP NL 165.87 0.0293 4.78 -1.018% 0.41 Metals & Mining 3442864 2851962089 586823475 Ordinary Fully Paid
CYB CYBG PLC 19.02 0.296 5.76 0% 0.31 Financials 2394428 4982879535 885058532 Cdi 1:1 Foreign Exempt Lse
A2M THE A2 MILK COMPANY LIMITED 62.52 0.1206 7.93 -0.789% 0.0 Consumer Staples 7669897 5453599565 723289067 Ordinary Fully Paid
AAC AUSTRALIAN AGRICULTURAL COMPANY LIMITED. 0.0 -0.0224 1.255 -1.569% 0.0 Consumer Staples 1220759 756472267 602766747 Ordinary Fully Paid
ACX ACONEX LIMITED 0.0 -0.05 7.69 -0.259% 0.0 Information Technology 5964762 1542967802 200646008 Ordinary Fully Paid
